| Quick Facts | |
| Population: | 47,259 |
| Pop. Change: | 7% |
| State: | Pennsylvania |
| Metro Area: | Philadelphia-Camden-Wilmington Metro Area |
| County: | Bucks County |
| City: | Middletown township (Bucks county) |
As of 2007, Middletown township's population is 47,259 people.
Since 2000, it has had a
population growth of 7.06 percent.
The median home cost in Middletown township is $359,400. Home appreciation the
last
year has been 8.17 percent.
Compared to the rest of the country, Middletown township's cost of living is
11.68% higher
than the U.S. average.
Middletown township (Bucks county) public schools spend $8,101 per student. The
average
school expenditure in the U.S. is $6,058.
There are about 18 students per teacher in Middletown township.
The unemployment rate in Middletown township is 3.60 percent (U.S. avg. is
4.60%).
Recent job growth is Negative.
Middletown township (Bucks county) jobs have Decreased by 0.09 percent.
| People | Middletown Township as of October, 2007 |
United States |
| Population | 47,259 | 293,655,400 |
| Pop. Density | 2,470 | 80 |
| Pop. Change | 7.06% | 5.88% |
| Median Age | 39.3 | 37.6 |
| Households | 16,664 | 108,954,329 |
| Household Size | 2.85 | 2.6 |
| Male Population | 48.39% | 48.65% |
| Female Population | 51.61% | 51.35% |
| Married Population | 60.54% | 58.89% |
| Housing | Middletown | United States |
| Median Home Age | 33 | 27 |
| Median Home Cost | $359,400 | $217,200 |
| Home Appreciation | 8.17% | 9.80% |
| Homes Owned | 73.81% | 64.07% |
| Housing Vacant | 2.70% | 14.48% |
| Homes Rented | 23.16% | 21.45% |
| Property Tax Rate | $16.08 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | ||
| Less Than $20,000 | 0.14% | 3.01% |
| $20,000 to $39,999 | 0.21% | 4.37% |
| $40,000 to $59,999 | 0.13% | 5.74% |
| $60,000 to $79,999 | 0.13% | 7.07% |
| $80,000 to $99,999 | 0.18% | 8.41% |
| $100,000 to $149,999 | 7.98% | 19.74% |
| $150,000 to $199,999 | 30.50% | 14.06% |
| $200,000 to $299,999 | 42.48% | 16.59% |
| $300,000 to $399,999 | 13.79% | 8.21% |
| $400,000 to $499,999 | 2.84% | 4.53% |
| $500,000 to $749,999 | 1.23% | 4.75% |
| $1,000,000 or more | 0.07% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | ||
| 1999 to October 2005 | 10.65% | 10.15% |
| 1995 to 1998 | 2.36% | 6.69% |
| 1990 to 1994 | 4.11% | 6.70% |
| 1980 to 1989 | 21.44% | 14.75% |
| 1970 to 1979 | 14.50% | 17.11% |
| 1960 to 1969 | 10.16% | 12.78% |
| 1950 to 1959 | 29.14% | 11.64% |
| 1940 to 1949 | 3.75% | 6.64% |
| 1939 or Earlier | 3.90% | 13.55% |
| Health | Middletown | United States |
| Air Quality (100=best) | 23 | 48 |
| Water Quality (100=best) | 24 | 55 |
| Superfund Sites (100=best) | 10 | 71 |
| Physicians per 100k | 257.2 | 169.7 |
| Crime | Middletown | United States |
| Violent Crime | 2 | 3 |
| Property Crime | 3 | 3 |
| Climate | Middletown | United States |
| Rainfall (in.) | 44.6 | 36.6 |
| Snowfall (in.) | 24.3 | 25.2 |
| Precipitation Days | 116 | 101 |
| Sunny Days | 205 | 205 |
| Avg. July High | 85.6 | 86.5 |
| Avg. Jan. Low | 21.3 | 20.8 |
| Comfort Index (higher=better) | 44 | 44 |
| UV Index | 4 | 4.3 |
| Elevation ft. | 141 | 1,062 |
| Education | Middletown | United States |
| School Expend. | $8,101 | $6,058 |
| Pupil/Teacher Ratio | 18 | 15.9 |
| Students per Librarian | 445 | 907 |
| Students per Counselor | 474 | 546 |
| 2 yr College Grad. | 8.19% | 8.22% |
| 4 yr College Grad. | 20.00% | 15.16% |
| Graduate Degrees | 10.41% | 7.16% |
| High School Grads. | 90.81% | 79.62% |
| Transportation | Middletown | United States |
| Commute Time | 29.4 | 27.4 |
| COMMUTE MODE | ||
| Auto (alone) | 85.03% | 71.32% |
| Carpool | 7.72% | 14.52% |
| Mass Transit | 2.75% | 2.00% |
| Work at Home | 2.58% | 5.46% |
| COMMUTE TIME TO WORK | ||
| Commute Less Than 15 min. | 27.65% | 28.89% |
| Commute 15 to 29 min. | 35.12% | 36.08% |
| Commute 30 to 44 min. | 19.51% | 19.35% |
| Commute 45 to 59 min. | 9.25% | 7.57% |
| Commute greater than 60 min. | 8.46% | 8.12% |
| Cost of living | Middletown | United States |
| Overall | 112 | 100 |
| Food | 107 | 100 |
| Utilities | 128 | 100 |
| Miscellaneous | 112 | 100 |
| Religion | Middletown | United States |
| Percent Religious | 66.04% | 50.03% |
| Catholic | 43.76% | 21.92% |
| Protestant | 12.15% | 19.12% |
| LDS | 0.15% | 1.57% |
| Baptist | 0.71% | 8.16% |
| Episcopalian | 1.06% | 8.12% |
| Pentecostal | 0.85% | 1.89% |
| Lutheran | 4.21% | 2.81% |
| Methodist | 2.78% | 3.84% |
| Presbyterian | 2.54% | 1.33% |
| Other Christian | 3.83% | 4.66% |
| Jewish | 5.82% | 2.16% |
| Eastern | 0.01% | 0.05% |
| Islam | 0.32% | 0.54% |
| Voting | Middletown | United States |
| Democrat | 48.2% | 48.590% |
| Republican | 38.2% | 51.070% |
| Independent/Other | 13.6% | 0.4750% |
Data and statistics courtesy of:
http://www.bestplaces.net/city/Middletown_township_(Bucks_county)-Pennsylvania.aspx