Navigation
User login
On the Issues
Subscribe to Middletown Democrats
Contact
Volunteer
If you are interested in volunteering to help on current Democratic campaigns, please contact volunteer@dpmt.org.
Contribute
If you would like to contribute to the DPMT, please send checks payable to DPMT to:
DPMT
PO Box 274
Langhorne, PA 19047
Campaign finance law prohibits corporate/company checks. Please contact info@dpmt.org with any questions.
Contact Party Chairman
Harry Arnold
DPMT
PO Box 274
Langhorne, PA 19047
267-702-3768
info@dpmt.org
Contact A Democratic Committee person
Contact your current Democratic committee person in Middletown Township:
| Precinct | Neighborhoods | Voting Location |
| Lower #1 | Parkland, Neshaminy Pointe | Parkland Fire Company |
| Lower #2 | Langhorne Gables, Deep Dale West, Sycamore Ridge | Herbert Hoover Elementary School |
| Lower #3 | Juniper Hill, Lower Orchard, Upper Orchard | Walter S. Miller Elementary School |
| Lower #4 | Cobalt Ridge (portions) | Walter S. Miller Elementary School |
| Lower #5 | Snowball Gate | Samuel Everitt Elementary School |
| Lower #6 | Quincy Hollow | Knights of Columbus |
| Lower #7 | Twin Oaks, Twin Terrace Apartments | Pearl S. Buck Elementary School |
| Lower #8 | Deep Dale East, Highland Park (portions) | Middletown Senior Citizens Association |
| Lower #9 | Cobalt Ridge (portions), Woodbourne Apartments | Knights of Columbus |
| Lower #10 | Forsythia Gate | Samuel Everitt Elementary School |
| Lower #11 | Highland Park (portions) | Sandburg Middle School |
| Lower #12 | Red Rose Gate | Samuel Everitt Elementary School |
| Lower #13 | Homes between Trenton and New Falls Roads and Veterans Highway (Rt. 413) and I-95, and portions of Hulmeville Terrace. | Herbert Hoover Elementary School |
| Upper #1 | Attleboro, Beechwood, Brendwood, Langhorne Gardens, Heathergate, Penncrest, Tareyton Estates, Valley View | Oliver Heckman Elementary School |
| Upper #2 | Homes between Neshaminy Creek and Old Lincoln Highway and north of Brownsville Road. Also includes Colonial Drive and Butterworth Lane. | Neshaminy High School |
| Upper #3 | Homes south of Route 332 and north of PA Railroad, and east of Route 413 and west of Woodbourne Road. Also includes Erica Drive. | Neshaminy Middle School |
| Upper #4 | Homes between Neshaminy Creek and Old Lincoln Highway and south of Brownsville Road. Also includes portions of W. Richardson Ave., Robinwood Drive, Robin Circle, Wood Court, Hulmeville Road, Gillam Ave., Henry Ave., and Parkvale Ave. | Neshaminy High School |
| Upper #5 | Hampton Bridge, Heatons Mill, Georgetown, Green Valley, Pennswood Village, Sturbridge | Neshaminy Middle School |
| Upper #6 | Eagles Mere, Lakeview Estates, Silver Lake, Stone Bridge Court, Villas at Shady Book | Maple Point Middle School |
| Upper #7 | Laurel Oaks, Maple Point | Maple Point Middle School |
| Upper #8 | Apple Valley, Cider Knoll, Harpers Crossing, Highland Gate | Maple Point Middle School |
| Upper #9 | Village of Flowers Mill, Pickering Bend/Moon Drive, St. James Court, Wellington Drive | Middletown Township Municipal Building |
Newsletter
If you would like to receive our newsletter, please send a request to newsletter@dpmt.org.
